- You earn XP or Experience points from doing various activities within the app like as Finishing a Lesson chapter, Practicing, Reviewing, meeting People, getting a Login Streak, etc
- Here is the Experience Points table
| Action | XP | Notes |
| Completes Chapter 1 and Quiz | 300 | |
| Completes Chapter 2 and Quiz | 500 | |
| Completes Chapter 3 and Quiz | 1000 | |
| Completes Review Ch1 & Quiz | 15 | User goes back and reviews a chapter at a point in time after initially complinging it. Limit 1 time review bonus. |
| Completes Review Ch2 & Quiz | 15 | User goes back and reviews a chapter at a point in time after initially complinging it. Limit 1 time review bonus. |
| Completes Review Ch3 & Quiz | 15 | User goes back and reviews a chapter at a point in time after initially complinging it. Limit 1 time review bonus. |
| Points per card viewed / reviewed (regardless of right/wrong) | 5 | overlay of points earned only appears after the review session is complete. It totals the number of points with the credit for completing a session. |
| Completes Reviews Deck | 150 | |
| Opens New Stack | 50 | |
| Practices a People Group | 5 people = 25xp
6-10 ppl = 50xp 11-20 ppl= 100xp >20 = 150 |
If the user practices a larger people group size, the review XP will be larger. TBD People Tab group sizes. Max xp would be similar to Practice Tab “Completes Review Deck” XP |
| Unlocks an award | 500 | |
| Daily Consecutive Login | 1 -100
2- 100 3 – 100 4 – 100 5 – 500 |
Awarded once per day at the point of initially arriving to a home screen. Resets after 5 days or when a day has been skipped. Day is defined as the user’s local phone time/date at 12am/00h |